![]() | Mark Morris Monarchs Fastpitch Softball |
Oct 7 | Union | 15-14 | W |
Mar 24 | Evergreen (Van) | 17-7 | L |
Mar 28 | Woodland | 15-14 | W |
Mar 30 | Hudson's Bay | 8-5 | L |
Mar 31 | Seton Catholic | 9-4 | W |
Apr 1 | Washougal | 20-6 | W |
Apr 14 | Hockinson | 13-12 | L |
Apr 15 | Columbia River | 13-12 | L |
Apr 18 | Fort Vancouver | 19-2 | W |
Apr 20 | Ridgefield | 19-5 | L |
Apr 22 | R A Long | 6-1 | L |
Apr 25 | Woodland | ||
Apr 27 | Hudson's Bay | 13-9 | W |
Apr 28 | Prairie | 4-2 | L |
Apr 29 | Washougal | 14-2 | W |
May 2 | Hockinson | 6-5 | W |
May 3 | Woodland | 9-7 | W |
May 9 | Fort Vancouver | 18-3 | W |
May 10 | Columbia River | 5-0 | L |
May 11 | Ridgefield | 16-2 | L |
May 13 | R A Long | 4-2 | L |
May 17 | Aberdeen | 11-3 | L |
![]()
Head CoachChris Mejia AssistantsCarl Stello
Band DirectorRegan Huffman
|